There was a council election in Hatherleigh & Chagford on 1 May 2025.
1 candidate was elected.
The outcome was as follows:
Candidate | Party | Votes | Elected? |
---|---|---|---|
Sue Davies | Reform UK | 1,350 | Elected |
Lois Esther Samuel | Conservative and Unionist Party | 1,263 | No |
Lynn Christine Daniel | Green Party | 962 | No |
Christian Adam Martin | Liberal Democrats | 571 | No |
Thomas Ben Colliety | Labour Party | 199 | No |
The previous council election in Hatherleigh & Chagford was held on 6 May 2021.
1 candidate was elected.
The outcome was as follows:
Candidate | Party | Votes | Elected? |
---|---|---|---|
James McInnes | Conservative and Unionist Party | 2,355 | Elected |
Lynn Christine Daniel | Green Party | 1,142 | No |
George Dexter | Liberal Democrats | 458 | No |
Doug Smith | Labour Party | 330 | No |
Matt Morton | Reform UK | 89 | No |
Data Source: https://candidates.democracyclub.org.uk
Back to: Local Elections