There was a council election in Stonehouse on 1 May 2025.
1 candidate was elected.
The outcome was as follows:
Candidate | Party | Votes | Elected? |
---|---|---|---|
Dean Raymond Luke Botterill | Reform UK | 825 | Elected |
Tom Jarman | Green Party | 804 | No |
Karen Linforth | Labour Party | 486 | No |
Nick Housden | Independent | 425 | No |
Christopher John Easton | Conservative and Unionist Party | 345 | No |
Richard Paul Osborn | Liberal Democrats | 122 | No |
Adam Goulcher | Trade Unionist and Socialist Coalition | 9 | No |
The previous council election in Stonehouse was held on 6 May 2021.
1 candidate was elected.
The outcome was as follows:
Candidate | Party | Votes | Elected? |
---|---|---|---|
Nicholas Edward Housden | Conservative and Unionist Party | 1,244 | Elected |
Taz Jones | Labour and Co-operative Party | 790 | No |
Carol Kambites | Green Party | 651 | No |
Rob Jewell | Liberal Democrats | 128 | No |
Glenville Alexander Gogerly | Libertarian Party | 68 | No |
Chris Moore | Trade Unionist and Socialist Coalition | 31 | No |
Data Source: https://candidates.democracyclub.org.uk
Back to: Local Elections