There was a council election in Stroud Central on 1 May 2025.
1 candidate was elected.
The outcome was as follows:
Candidate | Party | Votes | Elected? |
---|---|---|---|
Natalie Rothwell-Warn | Green Party | 2,166 | Elected |
Shelley Rider | Labour Party | 799 | No |
Daryl Leslie Arthur Smith | Reform UK | 697 | No |
Hena Mannan-Rahman | Conservative and Unionist Party | 309 | No |
George William James | Liberal Democrats | 195 | No |
Chris Moore | Trade Unionist and Socialist Coalition | 49 | No |
Piers Hobson | The Socialist Party of Great Britain | 25 | No |
The previous council election in Stroud Central was held on 6 May 2021.
1 candidate was elected.
The outcome was as follows:
Candidate | Party | Votes | Elected? |
---|---|---|---|
David Drew | Labour and Co-operative Party | 2,265 | Elected |
Molly Scott Cato | Green Party | 1,668 | No |
Anthony James Blackburn | Conservative and Unionist Party | 1,019 | No |
Arthur Merlin Edwards | For Future's Sake - Freedom Alliance | 118 | No |
George James | Liberal Democrats | 90 | No |
Data Source: https://candidates.democracyclub.org.uk
Back to: Local Elections