There was a council election in Plumstead Common (Greenwich) on 7 May 2026.
3 candidates were elected.
Awaiting results.
| Candidate | Party |
|---|---|
| David Anthony Monteith | Green Party |
| David Bennett | Conservative and Unionist Party |
| Dee Blackburn | Reform UK |
| Dorian Woodward | Conservative and Unionist Party |
| Duncan Wharton | Liberal Democrats |
| Elaine Greenwood | Reform UK |
| Gary Hubbard | Reform UK |
| Helen Laker | Labour and Co-operative Party |
| Hetal Padhiar | Independent |
| Issy Cooke | Labour and Co-operative Party |
| Lenin Erazo | Conservative and Unionist Party |
| Leonie Katherine Barron | Green Party |
| Martha Parkhurst | Liberal Democrats |
| Mohammed Khan | Labour and Co-operative Party |
| Stewart Christie | Green Party |
The previous council election in Plumstead Common was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Issy Cooke | Labour and Co-operative Party | 2,194 | Elected |
| Nas Asghar | Labour and Co-operative Party | 2,091 | Elected |
| Matt Morrow | Labour and Co-operative Party | 2,083 | Elected |
| Leonie Katherine Barron | Green Party | 691 | No |
| Ashley Foord | Conservative and Unionist Party | 631 | No |
| Jim Davis | Conservative and Unionist Party | 617 | No |
| Dave Robinson | Conservative and Unionist Party | 581 | No |
| Anji Melanie Petersen | Green Party | 493 | No |
| Richard Shiel | Liberal Democrats | 338 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections