There was a council election in London Fields (Hackney) on 7 May 2026.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Brenda Puech | Green Party | 1,872 | Elected |
| Anntoinette Bramble | Labour and Co-operative Party | 1,849 | Elected |
| Kwame Otiende | Green Party | 1,756 | Elected |
| George Gooch | Labour and Co-operative Party | 1,362 | No |
| Owen Ramsay | Labour and Co-operative Party | 1,287 | No |
| Sarah Byrne | Hackney Independent Socialist Collective | 868 | No |
| M Can Ozsen | Independent | 422 | No |
| James Couceiro | Liberal Democrats | 256 | No |
| Anna Bevan | Reform UK | 229 | No |
| Meyer Rapaport | Conservative and Unionist Party | 215 | No |
| Jeff Gabbott-Rolph | Liberal Democrats | 183 | No |
| Andrzej Zolnierzak | Conservative and Unionist Party | 169 | No |
| Iwona Zolnierzak | Conservative and Unionist Party | 137 | No |
| Rafie Faruq | Independent | 130 | No |
The previous council election in London Fields was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Anntoinette Bramble | Labour Party | 2,156 | Elected |
| M Can Ozsen | Labour Party | 1,741 | Elected |
| Lee Daniel Laudat-Scott | Labour Party | 1,685 | Elected |
| Carrie Hamilton | Green Party | 915 | No |
| Graham Woodruff | Green Party | 498 | No |
| Paul Urwin | Green Party | 474 | No |
| Les Kelly | Liberal Democrats | 464 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections