There was a council election in Fortis Green (Haringey) on 7 May 2026.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Dawn Barnes | Liberal Democrats | 1,871 | Elected |
| Michael Brookes | Labour Party | 1,712 | Elected |
| Daniela Parry | Labour Party | 1,654 | Elected |
| Matthew Peter Bentham | Liberal Democrats | 1,573 | No |
| David Kahn | Labour Party | 1,565 | No |
| Viv Ross | Liberal Democrats | 1,427 | No |
| Debbie Michele Dixon | Green Party | 1,166 | No |
| Greg Dryer | Green Party | 1,027 | No |
| Christyn Parkes | Green Party | 995 | No |
| Karin Carver | Conservative and Unionist Party | 356 | No |
| Rebecca Louise White | Conservative and Unionist Party | 338 | No |
| Jo Clark | Reform UK | 316 | No |
| Jai Singh | Conservative and Unionist Party | 311 | No |
| Lidia Ana Mihele | Reform UK | 273 | No |
| Michael David Tringham | Reform UK | 262 | No |
What Happened Last Time in Fortis Green?
The previous council election in Fortis Green was held on 7 May 2026.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Dawn Barnes | Liberal Democrats | 1,871 | Elected |
| Michael Brookes | Labour Party | 1,712 | Elected |
| Daniela Parry | Labour Party | 1,654 | Elected |
| Matthew Peter Bentham | Liberal Democrats | 1,573 | No |
| David Kahn | Labour Party | 1,565 | No |
| Viv Ross | Liberal Democrats | 1,427 | No |
| Debbie Michele Dixon | Green Party | 1,166 | No |
| Greg Dryer | Green Party | 1,027 | No |
| Christyn Parkes | Green Party | 995 | No |
| Karin Carver | Conservative and Unionist Party | 356 | No |
| Rebecca Louise White | Conservative and Unionist Party | 338 | No |
| Jo Clark | Reform UK | 316 | No |
| Jai Singh | Conservative and Unionist Party | 311 | No |
| Lidia Ana Mihele | Reform UK | 273 | No |
| Michael David Tringham | Reform UK | 262 | No |
More Recent Elections in Fortis Green
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections