There was a council election in South Tottenham (Haringey) on 7 May 2026.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Mark Grosskopf | Labour Party | 1,569 | Elected |
| Makbule Gunes | Labour Party | 1,468 | Elected |
| Anna Lawton | Labour Party | 1,445 | Elected |
| Aisha Dodwell | Green Party | 1,185 | No |
| Joss MacDonald | Green Party | 1,123 | No |
| Charlotte Maria Pink | Green Party | 1,107 | No |
| Stephen Michael Noble | Conservative and Unionist Party | 270 | No |
| Ian David Sinclair | Reform UK | 235 | No |
| Patricia Mindham | Conservative and Unionist Party | 229 | No |
| Judith Okeno | Conservative and Unionist Party | 199 | No |
| Suzanne Jane Crossman | Liberal Democrats | 199 | No |
| Richard Jeffrey Marks | Liberal Democrats | 139 | No |
| Roger Stuart Mothersdale | Liberal Democrats | 124 | No |
The previous council election in South Tottenham was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Sheila Peacock | Labour Party | 1,784 | Elected |
| Charles Adje | Labour Party | 1,769 | Elected |
| Makbule Gunes | Labour Party | 1,737 | Elected |
| Abigail Jane Dodd | Green Party | 446 | No |
| Shloime Royde | Conservative and Unionist Party | 421 | No |
| Daniel Lake | Conservative and Unionist Party | 402 | No |
| Massimo Rossini | Conservative and Unionist Party | 393 | No |
| Paul Conyers | Liberal Democrats | 156 | No |
| Joan Lindeman | Liberal Democrats | 148 | No |
| Gavin Rosenthal | Liberal Democrats | 123 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections