There was a council election in Marshalls & Rise Park (Havering) on 7 May 2026.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Robert Benham | Reform UK | 2,241 | Elected |
| Gary Payne | Reform UK | 2,135 | Elected |
| Bailey Nash-Gardner | Reform UK | 2,111 | Elected |
| Philippa Crowder | Havering Residents Association | 1,103 | No |
| Lucy Victoria Tully | Conservative and Unionist Party | 1,086 | No |
| Nisha Patel | Conservative and Unionist Party | 984 | No |
| Rob Chesney | Havering Residents Association | 975 | No |
| Janina White | Conservative and Unionist Party | 949 | No |
| Robby Misir | Havering Residents Association | 873 | No |
| Michael Amaning | Green Party | 442 | No |
| Nick Butler | Labour Party | 420 | No |
| Suzanne Ciechomski | Green Party | 380 | No |
| Alex Heslop | Green Party | 379 | No |
| Pauline Elizabeth Dennis | Labour Party | 376 | No |
| Anita Jean Pollack | Labour Party | 359 | No |
| Elliot Kidner | Liberal Democrats | 131 | No |
The previous council election in Marshalls & Rise Park was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Philippa Crowder | Conservative and Unionist Party | 2,122 | Elected |
| Osman Dervish | Conservative and Unionist Party | 1,981 | Elected |
| Robby Misir | Conservative and Unionist Party | 1,955 | Elected |
| Andy Mann | Havering Residents Association | 1,440 | No |
| Kevin Patrick Barrett | Havering Residents Association | 1,432 | No |
| Robert Antony Chesney | Havering Residents Association | 1,395 | No |
| Siobhan McGeary | Labour Party | 547 | No |
| Birendra Singh | Labour Party | 497 | No |
| Carol Lesley Singh | Labour Party | 488 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections