There was a council election in Squirrels Heath (Havering) on 7 May 2026.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Christine Vickery | Reform UK | 2,330 | Elected |
| Tom Vickery | Reform UK | 2,255 | Elected |
| Martynas Cekavicius | Reform UK | 2,159 | Elected |
| Adam John Baker | Conservative and Unionist Party | 1,432 | No |
| Michael John White | Conservative and Unionist Party | 1,357 | No |
| Spencer Brian Seaton | Conservative and Unionist Party | 1,306 | No |
| Mark Whiley | Green Party | 851 | No |
| Madhu Devershetty | Green Party | 847 | No |
| Richard Killip | Green Party | 815 | No |
| Paul Highman | Havering Residents Association | 620 | No |
| Jordan Lee Beal | Havering Residents Association | 609 | No |
| Robert John Perry | Havering Residents Association | 552 | No |
| Nadia Abid | Labour Party | 550 | No |
| Ally Cummerson | Labour Party | 509 | No |
| Antonia Osammor | Labour Party | 432 | No |
| Thomas Patrick Clarke | Liberal Democrats | 226 | No |
| Shane Reece Forster | Liberal Democrats | 166 | No |
The previous council election in Squirrels Heath was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Christine Vickery | Conservative and Unionist Party | 2,383 | Elected |
| Keith Price | Conservative and Unionist Party | 2,331 | Elected |
| Michael White | Conservative and Unionist Party | 2,295 | Elected |
| Karen Emma Bryan | Havering Residents Association | 1,124 | No |
| Bob Perry | Havering Residents Association | 967 | No |
| Doug Rushworth | Havering Residents Association | 897 | No |
| Vivien Burke | Labour Party | 871 | No |
| Nigel Lawrence Meyer | Labour Party | 741 | No |
| Christopher William Purnell | Labour Party | 714 | No |
| Melvin Wallace | Independent | 237 | No |
| Thomas Clarke | Liberal Democrats | 235 | No |
| Caroline Naomi Hibbs-Brown | Liberal Democrats | 184 | No |
| Christopher Anthony Stafford | Liberal Democrats | 161 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections