There was a council election in Bedfont (Hounslow) on 7 May 2026.
3 candidates were elected.
Awaiting results.
| Candidate | Party |
|---|---|
| Adesh Farmahan | Labour Party |
| Buddhiman Darnal | Conservative and Unionist Party |
| Donal Quinn | Liberal Democrats |
| Gerry Lieberman | Reform UK |
| Haresh Bhalsod | Conservative and Unionist Party |
| Harjinder Kaur Sohi | Labour Party |
| Jagdeep Jassal | Reform UK |
| Kalid Abdullahi Mohamud | Green Party |
| Karna Prasad Gurung | Conservative and Unionist Party |
| Komalpreet Singh Sachdeva | Labour Party |
| Russell Haynes | Reform UK |
The previous council election in Bedfont was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Lily Bath | Labour Party | 1,768 | Elected |
| Adesh Kumar Farmahan | Labour Party | 1,663 | Elected |
| Raghwinder Singh Siddhu | Labour Party | 1,627 | Elected |
| Peter George Edwards | Conservative and Unionist Party | 1,245 | No |
| John Osborn | Conservative and Unionist Party | 1,162 | No |
| Hareshkumar Trikamlal Bhalsod | Conservative and Unionist Party | 999 | No |
| Dave Wetzel | Green Party | 429 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections