There was a council election in Bedfont (Hounslow) on 7 May 2026.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Russell Haynes | Reform UK | 1,393 | Elected |
| Gerry Lieberman | Reform UK | 1,307 | Elected |
| Adesh Farmahan | Labour Party | 1,253 | Elected |
| Jagdeep Jassal | Reform UK | 1,240 | No |
| Komalpreet Singh Sachdeva | Labour Party | 1,152 | No |
| Harjinder Kaur Sohi | Labour Party | 1,101 | No |
| Haresh Bhalsod | Conservative and Unionist Party | 985 | No |
| Buddhiman Darnal | Conservative and Unionist Party | 974 | No |
| Karna Prasad Gurung | Conservative and Unionist Party | 944 | No |
| Kalid Abdullahi Mohamud | Green Party | 739 | No |
| Donal Quinn | Liberal Democrats | 444 | No |
The previous council election in Bedfont was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Lily Bath | Labour Party | 1,768 | Elected |
| Adesh Kumar Farmahan | Labour Party | 1,663 | Elected |
| Raghwinder Singh Siddhu | Labour Party | 1,627 | Elected |
| Peter George Edwards | Conservative and Unionist Party | 1,245 | No |
| John Osborn | Conservative and Unionist Party | 1,162 | No |
| Hareshkumar Trikamlal Bhalsod | Conservative and Unionist Party | 999 | No |
| Dave Wetzel | Green Party | 429 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections