There was a council election in Heston Central (Hounslow) on 7 May 2026.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Parinoor Kaur | Conservative and Unionist Party | 1,470 | Elected |
| Salvador Antonio Jose Pereira | Conservative and Unionist Party | 1,246 | Elected |
| Sampath Mudaliar | Conservative and Unionist Party | 1,167 | Elected |
| Janet Elaine Grewal | Labour Party | 1,146 | No |
| Shivraj Singh Grewal | Labour Party | 1,111 | No |
| Mohammad Rasheed Bhatti | Labour Party | 999 | No |
| Daniel Gask | Green Party | 821 | No |
| Aaron Panesar | Reform UK | 571 | No |
| Yash Sharma | Reform UK | 514 | No |
| Zak Lazarov Tsolov | Reform UK | 425 | No |
| Nooralhaq Nasimi | Liberal Democrats | 353 | No |
The previous council election in Heston Central was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Shivraj Singh Grewal | Labour Party | 1,957 | Elected |
| Harleen Atwal Hear | Labour Party | 1,775 | Elected |
| Muhammad Riaz Gull | Labour Party | 1,648 | Elected |
| Sandra Cullinane | Conservative and Unionist Party | 724 | No |
| Nooralhaq Nasimi | Conservative and Unionist Party | 489 | No |
| Anthony Browne | Green Party | 471 | No |
| Chaitan Shah | Liberal Democrats | 450 | No |
| Mohammed Eaoyor Shaikh | Conservative and Unionist Party | 403 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections