There was a council election in Hounslow South (Hounslow) on 7 May 2026.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Tom Bruce | Labour Party | 1,618 | Elected |
| Karen Smith | Labour Party | 1,429 | Elected |
| Scott Hill | Labour Party | 1,339 | Elected |
| Lili Anna Bakó | Green Party | 927 | No |
| Krishna Valluru | Liberal Democrats | 876 | No |
| Chris Hack | Reform UK | 835 | No |
| Syed Ali | Liberal Democrats | 810 | No |
| Miruna Leitoiu | Liberal Democrats | 769 | No |
| Gary Raymond Murphy | Reform UK | 728 | No |
| Rod De st Croix | Conservative and Unionist Party | 723 | No |
| Neil Peters | Conservative and Unionist Party | 704 | No |
| Oliwia Moszczynska | Reform UK | 704 | No |
| Charles McManus-Burke | Conservative and Unionist Party | 673 | No |
| Neal Stephen Jeffery | Trade Unionist and Socialist Coalition | 119 | No |
The previous council election in Hounslow South was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Tom Bruce | Labour Party | 2,279 | Elected |
| Karen Ruby Smith | Labour Party | 2,024 | Elected |
| Sayyar Raza | Labour Party | 1,770 | Elected |
| Laura Elliott | Conservative and Unionist Party | 1,122 | No |
| Ekansh Sharma | Conservative and Unionist Party | 930 | No |
| Muraad Ali Chaudhry | Conservative and Unionist Party | 866 | No |
| Michael Bull | Green Party | 674 | No |
| Krishna Valluru | Liberal Democrats | 520 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections