There was a council election in Osterley & Spring Grove (Hounslow) on 7 May 2026.
3 candidates were elected.
Awaiting results.
| Candidate | Party |
|---|---|
| Christopher David Holman | Liberal Democrats |
| Christopher Raynor | Conservative and Unionist Party |
| Jason Harcourt | Conservative and Unionist Party |
| Jenson Zhu | Reform UK |
| Millicent Scott Brooks | Liberal Democrats |
| Ranjit Gill | Labour Party |
| Sara Novakovic | Green Party |
| Scott Parkins | Reform UK |
| Sheetal Tiwari | Conservative and Unionist Party |
| Thomas Fidler | Liberal Democrats |
| Tony Louki | Labour Party |
| Unsa Kausar Chaudri | Labour Party |
| Xavier Fernandes | Reform UK |
The previous council election in Osterley & Spring Grove was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Tony Louki | Labour Party | 2,116 | Elected |
| Unsa Kausar Chaudri | Labour Party | 1,751 | Elected |
| Aftab Siddiqui | Labour Party | 1,640 | Elected |
| Jason Dylan Willoughby Harcourt | Conservative and Unionist Party | 1,105 | No |
| Sukhy Bahia | Conservative and Unionist Party | 1,048 | No |
| Maneesh Singh | Conservative and Unionist Party | 982 | No |
| Rashid Wahab | Green Party | 566 | No |
| Judith Kowalczyk | Liberal Democrats | 565 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections