There was a council election in Osterley & Spring Grove (Hounslow) on 7 May 2026.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Tony Louki | Labour Party | 1,657 | Elected |
| Unsa Kausar Chaudri | Labour Party | 1,539 | Elected |
| Ranjit Gill | Labour Party | 1,425 | Elected |
| Jason Harcourt | Conservative and Unionist Party | 1,095 | No |
| Christopher Raynor | Conservative and Unionist Party | 1,010 | No |
| Sara Novakovic | Green Party | 988 | No |
| Sheetal Tiwari | Conservative and Unionist Party | 954 | No |
| Xavier Fernandes | Reform UK | 571 | No |
| Scott Parkins | Reform UK | 553 | No |
| Thomas Fidler | Liberal Democrats | 548 | No |
| Millicent Scott Brooks | Liberal Democrats | 483 | No |
| Jenson Zhu | Reform UK | 457 | No |
| Christopher David Holman | Liberal Democrats | 442 | No |
The previous council election in Osterley & Spring Grove was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Tony Louki | Labour Party | 2,116 | Elected |
| Unsa Kausar Chaudri | Labour Party | 1,751 | Elected |
| Aftab Siddiqui | Labour Party | 1,640 | Elected |
| Jason Dylan Willoughby Harcourt | Conservative and Unionist Party | 1,105 | No |
| Sukhy Bahia | Conservative and Unionist Party | 1,048 | No |
| Maneesh Singh | Conservative and Unionist Party | 982 | No |
| Rashid Wahab | Green Party | 566 | No |
| Judith Kowalczyk | Liberal Democrats | 565 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections