There was a council election in Syon & Brentford Lock (Hounslow) on 7 May 2026.
3 candidates were elected.
Awaiting results.
| Candidate | Party |
|---|---|
| Aarti Pawan Nayak | Independent |
| Dan Bowring | Labour Party |
| Dave Waller | Brentford, Isleworth, Heston & Hounslow Independents |
| David Mayes | Conservative and Unionist Party |
| Jennifer Jane Prain | Labour Party |
| Joshua Harwood | Brentford, Isleworth, Heston & Hounslow Independents |
| Katherine Sarah Dunne | Labour Party |
| Kevin David Cronin | Reform UK |
| Lionel Girling | Liberal Democrats |
| Max Booth | Conservative and Unionist Party |
| Namaa Al-Mahdi | Green Party |
| Nicola Thrower | Reform UK |
| Phyllis Ann van der Esch | Liberal Democrats |
| Sam Hearn | Conservative and Unionist Party |
| Shashi Kumar | Reform UK |
| Theo Dennison | Brentford, Isleworth, Heston & Hounslow Independents |
The previous council election in Syon & Brentford Lock was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Katherine Dunne | Labour Party | 1,463 | Elected |
| Dan Bowring | Labour Party | 1,368 | Elected |
| Balraj Sarai | Labour Party | 1,080 | Elected |
| Theo Christopher Dennison | Independent | 822 | No |
| Anthony William John Agius | Green Party | 625 | No |
| Adam Ali | Conservative and Unionist Party | 573 | No |
| Chaitan Sinha | Conservative and Unionist Party | 542 | No |
| Phyllis Ann Van Der Esch | Liberal Democrats | 391 | No |
| Chris Gillie | Liberal Democrats | 363 | No |
| Jack Piers Ballentyne | Liberal Democrats | 314 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections