There was a council election in Caledonian (Islington) on 7 May 2026.
3 candidates were elected.
Awaiting results.
| Candidate | Party |
|---|---|
| Alex John Challoner | Conservative and Unionist Party |
| Bryony Carney | Green Party |
| Chris Pitt | Reform UK |
| Clara Luz | Green Party |
| Edward Mitford | Liberal Democrats |
| Euan Moir Cameron | Liberal Democrats |
| Harrison Woodin-Lygo | Conservative and Unionist Party |
| Liz Snaith | Reform UK |
| Md Oliur Rahman | Labour Party |
| Paul Edmond Convery | Labour Party |
| Paul Lovell | Reform UK |
| Pete Backhouse | Conservative and Unionist Party |
| Sadia Ahmed-Nur Ali | Green Party |
| Una Mary O'Halloran | Labour Party |
| Walera Martynchyk | Liberal Democrats |
The previous council election in Caledonian was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Paul Convery | Labour Party | 1,508 | Elected |
| Sara Hyde | Labour Party | 1,490 | Elected |
| Una O'Halloran | Labour Party | 1,450 | Elected |
| Vivien Deloge | Green Party | 336 | No |
| Alex Gordon | Green Party | 309 | No |
| Stuart Cottis | Conservative and Unionist Party | 289 | No |
| Bernadette Wren | Green Party | 280 | No |
| Simon William Johnson | Conservative and Unionist Party | 278 | No |
| Amo Kalar | Conservative and Unionist Party | 250 | No |
| Madeleine Isobel Martin | Liberal Democrats | 204 | No |
| Peter Gordon Bye | Liberal Democrats | 203 | No |
| Walera Martynchyk | Liberal Democrats | 177 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections