There was a council election in Clerkenwell (Islington) on 7 May 2026.
3 candidates were elected.
Awaiting results.
| Candidate | Party |
|---|---|
| Alessandro Bonetti | Liberal Democrats |
| Alexander Bruce Lusty | Conservative and Unionist Party |
| Andrew William Clark | Labour Party |
| Ben Ian MacKmurdie | Labour Party |
| Bill Cove | Reform UK |
| Giulio Ferrini | Green Party |
| Grant Shimmen | National Housing Party United Kingdom |
| Jara Falkenburg | Green Party |
| Jason Phillip Vickers | Liberal Democrats |
| Karen Cooksley Hutchinson | Conservative and Unionist Party |
| Kevin Chun | Liberal Democrats |
| Mark Eldridge | Conservative and Unionist Party |
| Martin Murray | Green Party |
| Martine Paulmier | Reform UK |
| Ruth Hayes | Labour Party |
The previous council election in Clerkenwell was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Ruth Hayes | Labour Party | 1,352 | Elected |
| Ben Mackmurdie | Labour Party | 1,209 | Elected |
| Matt Nathan | Labour Party | 1,199 | Elected |
| Bronwen Jones | Green Party | 473 | No |
| George Edwin Allan | Liberal Democrats | 458 | No |
| Janet Dowling Gormley | Green Party | 453 | No |
| Helen Redesdale | Liberal Democrats | 416 | No |
| Alexander Baker | Conservative and Unionist Party | 406 | No |
| Jason Phillip Vickers | Liberal Democrats | 405 | No |
| Lewis Cox | Conservative and Unionist Party | 404 | No |
| Mags Joseph | Conservative and Unionist Party | 379 | No |
| Cecilie Hestbaek | Green Party | 340 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections