The following council elections took place in Beeston & Holbeck over recent years.
The result of the council election on 2 May 2024 was as folows.
1 candidate was elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Shaf Ali | Labour Party | 2,533 | Elected |
| Matt Rogan | Green Party | 1,092 | No |
| Bradley Kenneth Chandler | Conservative and Unionist Party | 572 | No |
| Sasha Watson | Social Democratic Party | 247 | No |
| George Sykes | Liberal Democrats | 226 | No |
| Louie Fulton | Trade Unionist and Socialist Coalition | 113 | No |
The result of the council election on 4 May 2023 was as folows.
1 candidate was elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Andrew Scopes | Labour Party | 2,494 | Elected |
| Mariana Polucciu | Green Party | 662 | No |
| Muhammad Azeem | Conservative and Unionist Party | 450 | No |
| Peter Richard Andrews | Liberal Democrats | 209 | No |
| Nigel Perry | Social Democratic Party | 107 | No |
| Katherine Alice Gwyther | Trade Unionist and Socialist Coalition | 44 | No |
The result of the council election on 5 May 2022 was as folows.
1 candidate was elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Annie Maloney | Labour Party | 2,070 | Elected |
| Mariana Polucciu | Green Party | 971 | No |
| Natalia Armitage | Conservative and Unionist Party | 740 | No |
| Nigel Perry | Social Democratic Party | 250 | No |
| Peter Richard Andrews | Liberal Democrats | 179 | No |
| Emily Louise Reaney | Northern Independence Party | 147 | No |
The result of the council election on 6 May 2021 was as folows.
1 candidate was elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Gohar Almass | Labour and Co-operative Party | 2,777 | Elected |
| Andrew Martin | Conservative and Unionist Party | 996 | No |
| Becky Kellett | Green Party | 748 | No |
| Francesca Robinson | Save Our Beeston and Holbeck Independents | 468 | No |
| Robert Jacques | Liberal Democrats | 117 | No |
| Bill Palfreman | For Future's Sake - Freedom Alliance | 82 | No |
| Jay Slayton-Joslin | Trade Unionist and Socialist Coalition | 34 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections