The following council elections took place in Hunslet & Riverside over recent years.
The result of the council election on 2 May 2024 was as folows.
1 candidate was elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Mohammed Iqbal | Labour and Co-operative Party | 2,274 | Elected |
| Omar Mushtaq | Green Party | 2,067 | No |
| Tamas Kovacs | Conservative and Unionist Party | 247 | No |
| Benjamin Thomas Hanley Dale | Liberal Democrats | 185 | No |
| Daniel Paul Whetstone | Social Democratic Party | 107 | No |
| Ois?n Duncan | Trade Unionist and Socialist Coalition | 43 | No |
The result of the council election on 4 May 2023 was as folows.
1 candidate was elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Paul Wray | Labour and Co-operative Party | 2,095 | Elected |
| Omar Mushtaq | Green Party | 1,809 | No |
| Owen Scott Rutherford | Conservative and Unionist Party | 231 | No |
| Benedict Turner-Chastney | Liberal Democrats | 89 | No |
| Thomas Peter Foster | Social Democratic Party | 48 | No |
| Ois?n Duncan | Trade Unionist and Socialist Coalition | 27 | No |
The result of the council election on 5 May 2022 was as folows.
1 candidate was elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Ed Carlisle | Green Party | 2,441 | Elected |
| Elizabeth Anne Nash | Labour Party | 1,947 | No |
| Samson Roberts Adeyemi | Conservative and Unionist Party | 253 | No |
| Benedict Turner-Chastney | Liberal Democrats | 53 | No |
| Nick Cottle | For Future's Sake - Freedom Alliance | 42 | No |
| Thomas Peter Foster | Social Democratic Party | 33 | No |
The result of the council election on 6 May 2021 was as folows.
1 candidate was elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Mohammed Iqbal | Labour Party | 2,535 | Elected |
| Ed Carlisle | Green Party | 2,303 | No |
| Paul Rowden | Conservative and Unionist Party | 456 | No |
| Benedict Turner-Chastney | Liberal Democrats | 90 | No |
| Nina Charlotte Brown | Trade Unionist and Socialist Coalition | 52 | No |
| Cordelia Frances Lynan | Social Democratic Party | 43 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections