The following council elections took place in Morley South over recent years.
The result of the council election on 2 May 2024 was as folows.
1 candidate was elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Jane Simone Senior | Morley Borough Independents | 2,221 | Elected |
| Charlotte Hill | Labour and Co-operative Party | 1,824 | No |
| Alexander Ricardo Giles | Conservative and Unionist Party | 560 | No |
| Chris Bell | Green Party | 521 | No |
| James Kendall | Reform UK | 407 | No |
| Phil Bennett | Independent | 192 | No |
| Mihai Marcelin Barticel | Liberal Democrats | 93 | No |
| Nigel Perry | Social Democratic Party | 8 | No |
The result of the council election on 4 May 2023 was as folows.
1 candidate was elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Wyn Kidger | Morley Borough Independents | 2,094 | Elected |
| Bailey Bradley | Labour Party | 1,510 | No |
| Charles Henry Jack George | Conservative and Unionist Party | 749 | No |
| Chris Bell | Green Party | 450 | No |
| Mihai Marcelin Barticel | Liberal Democrats | 191 | No |
| Andrew Alexander Martin | Social Democratic Party | 41 | No |
The result of the council election on 5 May 2022 was as folows.
1 candidate was elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Oliver Scott Newton | Morley Borough Independents | 2,321 | Elected |
| Bailey Bradley | Labour Party | 1,769 | No |
| Lalit Suryawanshi | Conservative and Unionist Party | 1,150 | No |
| Chris Bell | Green Party | 470 | No |
| Penny Goodman | Liberal Democrats | 137 | No |
The result of the council election on 6 May 2021 was as folows.
1 candidate was elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Jane Simone Senior | Morley Borough Independents | 2,127 | Elected |
| Michael Burnham | Conservative and Unionist Party | 1,754 | No |
| Bailey Bradley | Labour Party | 1,689 | No |
| Chris Bell | Green Party | 608 | No |
| Peter Richard Andrews | Liberal Democrats | 110 | No |
| Joshua Sturgeon | Social Democratic Party | 104 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections