There was a council election in Syston Fosse on 1 May 2025.
1 candidate was elected.
The outcome was as follows:
Candidate | Party | Votes | Elected? |
---|---|---|---|
James Mark Poland | Conservative and Unionist Party | 1,297 | Elected |
Kieran Phillip Taylor | Reform UK | 915 | No |
Laurie Needham | Green Party | 894 | No |
Michael Francis McLoughlin | Labour Party | 86 | No |
The previous council election in Syston Fosse was held on 6 May 2021.
1 candidate was elected.
The outcome was as follows:
Candidate | Party | Votes | Elected? |
---|---|---|---|
James Mark Poland | Conservative and Unionist Party | 1,820 | Elected |
Laurie Needham | Green Party | 980 | No |
Samanta Zubrute | Labour Party | 256 | No |
Data Source: https://candidates.democracyclub.org.uk
Back to: Local Elections