There was a council election in Figge's Marsh (Merton) on 7 May 2026.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Agatha Mary Akyigyina | Labour Party | 1,569 | Elected |
| Dan Johnston | Labour Party | 1,374 | Elected |
| Franca Ofeimu | Labour Party | 1,323 | Elected |
| Omar Daair | Green Party | 503 | No |
| Sally Pannifex | Green Party | 435 | No |
| Johnathan Ian Gifford Knight | Green Party | 408 | No |
| Ronan Fraser | Reform UK | 356 | No |
| Steeve Mandarin | Reform UK | 326 | No |
| Vinayak Malhotra | Reform UK | 320 | No |
| Elizabeth Jean Barker | Liberal Democrats | 235 | No |
| Alice Sophie Jane Hammond | Conservative and Unionist Party | 176 | No |
| Matthew William Payne | Liberal Democrats | 172 | No |
| Sally Patricia Hammond | Conservative and Unionist Party | 164 | No |
| Emma Catherine Wiley | Liberal Democrats | 141 | No |
| William Henry Woodroofe | Conservative and Unionist Party | 133 | No |
The previous council election in Figge's Marsh was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Agatha Akyigyina | Labour Party | 1,962 | Elected |
| Natasha Irons | Labour Party | 1,882 | Elected |
| Daniel Stephan Johnston | Labour Party | 1,753 | Elected |
| Linda Joan Taylor | Conservative and Unionist Party | 293 | No |
| Alice Sophie Jane Hammond | Conservative and Unionist Party | 267 | No |
| Tim Williamson | Conservative and Unionist Party | 257 | No |
| Sally Pannifex | Green Party | 221 | No |
| Eloise Bailey | Liberal Democrats | 152 | No |
| John Raymond | Liberal Democrats | 115 | No |
| Nick Thomas | Liberal Democrats | 103 | No |
| April Jacqueline Ashley | Trade Unionist and Socialist Coalition | 84 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections