There was a council election in Faraday (Southwark) on 7 May 2026.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Mohamed Deen | Labour Party | 1,297 | Elected |
| Felicia Johnston | Labour Party | 1,296 | Elected |
| Sasjkia Otto | Labour Party | 1,171 | Elected |
| David Rupert Battersby | Green Party | 1,017 | No |
| Suzy Gillett | Green Party | 1,009 | No |
| Giancarlo Durante Elizondo | Green Party | 936 | No |
| Robert Killick | Reform UK | 314 | No |
| Edward Andrew O'Connor | Reform UK | 303 | No |
| Sophie Corinne Beeley | Conservative and Unionist Party | 221 | No |
| Edward Charles Davis | Conservative and Unionist Party | 206 | No |
| Rebecca Anne Kadritzke | Liberal Democrats | 203 | No |
| Khadija Gebo | Liberal Democrats | 186 | No |
| Paul Wendt | Liberal Democrats | 171 | No |
| Doran Moshe Doeh | Conservative and Unionist Party | 130 | No |
The previous council election in Faraday was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Sam Foster | Labour Party | 1,475 | Elected |
| Kezia Harper | Labour Party | 1,450 | Elected |
| Kimberly McIntosh | Labour Party | 1,445 | Elected |
| Emma He | Green Party | 390 | No |
| Liba Hoskin | Green Party | 369 | No |
| Novelette Jennifer Ellis | Conservative and Unionist Party | 250 | No |
| Andrew James Neville | Conservative and Unionist Party | 226 | No |
| David Noakes | Liberal Democrats | 216 | No |
| Piers Corbyn | Let London Live | 200 | No |
| Cheikh Omar Jalloh | Liberal Democrats | 197 | No |
| Lorraine Zuleta | Liberal Democrats | 189 | No |
| Tarsilo Ugarte-Onuluk | Conservative and Unionist Party | 174 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections