There was a council election in North Bermondsey (Southwark) on 7 May 2026.
3 candidates were elected.
Awaiting results.
| Candidate | Party |
|---|---|
| Amer Salih Alic | Green Party |
| Andy Bruce | Labour and Co-operative Party |
| Carys Allsopp | Labour and Co-operative Party |
| Francesco Guerrieri | Liberal Democrats |
| Jonathan Frost | Reform UK |
| Patrickson Amechi Obanya | Liberal Democrats |
| Rachel Elizabeth Bentley | Liberal Democrats |
| Robert McNeil Ferguson | Conservative and Unionist Party |
| Robin Pollard | Labour and Co-operative Party |
| Seb Newsam | Green Party |
| Sophie Elizabeth Ainsworth | Conservative and Unionist Party |
| Susi Arnott | Green Party |
| Theodore James Seely | Conservative and Unionist Party |
The previous council election in North Bermondsey was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Rachel Bentley | Liberal Democrats | 1,909 | Elected |
| Hamish McCallum | Liberal Democrats | 1,732 | Elected |
| Emily Tester | Liberal Democrats | 1,724 | Elected |
| Kaied Omar Ghiyatha | Labour Party | 1,227 | No |
| Claudia Annetter Reid | Labour Party | 1,194 | No |
| Sirajul Islam | Labour Party | 1,036 | No |
| Nicola Frances Hearn | Green Party | 641 | No |
| Ian Leonard | Conservative and Unionist Party | 415 | No |
| Ravi Gulab Gidwani | Conservative and Unionist Party | 370 | No |
| Kono Votu Kono-Ugen | Conservative and Unionist Party | 301 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections