There was a council election in Old Kent Road (Southwark) on 7 May 2026.
3 candidates were elected.
Awaiting results.
| Candidate | Party |
|---|---|
| Adithya Ganesh Avadhani | Conservative and Unionist Party |
| Alexandra Austin | Green Party |
| Christopher Francis Stuart Payne | Green Party |
| Edward Graham Heckels | Conservative and Unionist Party |
| Emily Louise Tester | Liberal Democrats |
| Evelyn Akoto | Labour and Co-operative Party |
| Jazmin Moesha McMullen | Liberal Democrats |
| Julie Crawford | Communist League Election Campaign |
| Michael Situ | Labour and Co-operative Party |
| Rachel Janet Wolf | Conservative and Unionist Party |
| Richard Livingstone | Labour and Co-operative Party |
| Sharon Ellen Noonan-Gunning | Southwark Independent Socialists |
| Tom Giles | Liberal Democrats |
| Tony Sharp | Reform UK |
The previous council election in Old Kent Road was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Evelyn Akoto | Labour Party | 2,283 | Elected |
| Richard John Livingstone | Labour Party | 2,046 | Elected |
| Michael Kayode Situ | Labour Party | 1,959 | Elected |
| Sandra Lane | Green Party | 599 | No |
| Roman Alexander | Conservative and Unionist Party | 400 | No |
| Keira Kyriacou | Liberal Democrats | 375 | No |
| Derek Charles Fordham | Conservative and Unionist Party | 351 | No |
| Moulka Beddar | Liberal Democrats | 350 | No |
| Paul Kyriacou | Liberal Democrats | 314 | No |
| Abel Png | Conservative and Unionist Party | 278 | No |
| John Cronin | Reform UK | 121 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections