There was a council election in Featherstone (Wakefield) on 7 May 2026.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| James Mulligan | Reform UK | 2,068 | Elected |
| Jacob Padget | Reform UK | 1,882 | Elected |
| Gilly Womack | Reform UK | 1,841 | Elected |
| Maureen Tennant-King | Labour Party | 1,341 | No |
| Scott Haslam | Labour Party | 1,265 | No |
| Steve Vickers | Labour Party | 1,238 | No |
| Josie Cottam | Green Party | 481 | No |
| Julie Zoe Nicholson | Green Party | 462 | No |
| Samuel Thomas Lee | Green Party | 391 | No |
| Scott Stephen Broadbent | Conservative and Unionist Party | 336 | No |
| Benjamin Alexander Strutt | Liberal Democrats | 225 | No |
The previous council election in Featherstone was held on 2 May 2024.
1 candidate was elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Maureen Tennant-King | Labour Party | 2,005 | Elected |
| Anthony David Hill | Conservative and Unionist Party | 425 | No |
| Cynthia Mary Dickenson | Green Party | 324 | No |
More Recent Elections in Featherstone
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections