There was a council election in Grove Green (Waltham Forest) on 7 May 2026.
3 candidates were elected.
Awaiting results.
| Candidate | Party |
|---|---|
| Arran Paul Angus | Liberal Democrats |
| Charlotte Lafferty | Green Party |
| David Boulter | Reform UK |
| Fiona Hamilton | Liberal Democrats |
| Frank Boateng | Conservative and Unionist Party |
| Iona Shouna Berg | Conservative and Unionist Party |
| Khevyn Limbajee | Labour Party |
| Malcolm Shykles | Reform UK |
| Mike Smith | Conservative and Unionist Party |
| Minnie Hope Cullen Close | Labour Party |
| Naomi McCarthy | Liberal Democrats |
| Paul Treacy | Green Party |
| Robert Ivan Thomas | Trade Unionist and Socialist Coalition |
| Sarah Bentley | Green Party |
| Uzma Rasool | Labour Party |
The previous council election in Grove Green was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Khevyn Limbajee | Labour Party | 1,615 | Elected |
| Anna Mbachu | Labour Party | 1,516 | Elected |
| Uzma Rasool | Labour Party | 1,487 | Elected |
| Arran Paul Angus | Liberal Democrats | 973 | No |
| Naomi McCarthy | Liberal Democrats | 819 | No |
| Maureen Christabel Measure | Green Party | 733 | No |
| Joe Dyer | Liberal Democrats | 720 | No |
| Kathleen Berg | Conservative and Unionist Party | 182 | No |
| Iona Berg | Conservative and Unionist Party | 181 | No |
| Luke Berg | Conservative and Unionist Party | 171 | No |
| Kevin Parslow | Trade Unionist and Socialist Coalition | 150 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections