There was a council election in Kingsthorpe North on 1 May 2025.
3 candidates were elected.
The outcome was as follows:
Candidate | Party | Votes | Elected? |
---|---|---|---|
Mark Christian Arnull | Reform UK | 1,588 | Elected |
Nigel Anthony Edward Berrill | Reform UK | 1,552 | Elected |
Daniel Rainbird | Reform UK | 1,501 | Elected |
Sally Beardsworth | Liberal Democrats | 1,002 | No |
Mike O'Conner | Conservative and Unionist Party | 749 | No |
Laura Emily Louise Stevenson | Conservative and Unionist Party | 740 | No |
Helen Barker | Labour Party | 660 | No |
Tom Lawler | Liberal Democrats | 617 | No |
Dilip Kumar | Labour Party | 586 | No |
Steve Miller | Green Party | 565 | No |
Christopher Gordon Leggett | Liberal Democrats | 533 | No |
Ersan Karaoglan | Labour Party | 501 | No |
Dave Pearson | Green Party | 317 | No |
Paul Phoenix Powerville | Green Party | 243 | No |
Antony Antoniou | Independent | 85 | No |
Mobola Bakare | Conservative and Unionist Party | 0 |
The previous council election in Kingsthorpe North was held on 6 May 2021.
3 candidates were elected.
The outcome was as follows:
Candidate | Party | Votes | Elected? |
---|---|---|---|
Sam Rumens | Conservative and Unionist Party | 1,601 | Elected |
Michael Brown | Conservative and Unionist Party | 1,542 | Elected |
Mohammed Azizur Rahman | Conservative and Unionist Party | 1,236 | Elected |
Steve Miller | Green Party | 1,081 | No |
Tom Appleyard | Northamptonshire Independents | 895 | No |
Titus Ajayi | Labour Party | 690 | No |
Lorraine Sharon Keane | Labour Party | 669 | No |
Paul Powerville | Green Party | 575 | No |
Chris Willis | Green Party | 544 | No |
Mamun Ali | Labour Party | 544 | No |
Jon Biggs | Liberal Democrats | 416 | No |
Data Source: https://candidates.democracyclub.org.uk
Back to: Local Elections