There was a council election in Pimlico South (Westminster) on 7 May 2026.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Liza Begum | Labour Party | 1,273 | Elected |
| Robert William Eagleton | Labour Party | 1,169 | Elected |
| Jason Thomas Williams | Labour Party | 1,075 | Elected |
| Roberto Gino Salvia | Conservative and Unionist Party | 1,033 | No |
| James Michael Spencer | Conservative and Unionist Party | 1,030 | No |
| Murad Gassanly | Conservative and Unionist Party | 1,025 | No |
| Matthew Devers | Green Party | 459 | No |
| Henry Hunt | Reform UK | 396 | No |
| Benedict Fletcher | Green Party | 371 | No |
| Nick Lockett | Reform UK | 371 | No |
| Claudia Mallon | Reform UK | 363 | No |
| Eva Sheffield | Green Party | 346 | No |
| Theodore Martin Roos | Liberal Democrats | 145 | No |
| Yaghi Raked | Liberal Democrats | 120 | No |
The previous council election in Pimlico South was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Liza Begum | Labour Party | 1,516 | Elected |
| Robert Eagleton | Labour Party | 1,426 | Elected |
| Jason Thomas Williams | Labour Party | 1,350 | Elected |
| James Spencer | Conservative and Unionist Party | 1,271 | No |
| Murad Gassanly | Conservative and Unionist Party | 1,268 | No |
| Greg Conary | Conservative and Unionist Party | 1,252 | No |
| Daniel John Poole | Liberal Democrats | 252 | No |
| Omar Hegazi | Liberal Democrats | 216 | No |
| Vikas Aggarwal | Liberal Democrats | 207 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections