There was a council election in Croome on 1 May 2025.
1 candidate was elected.
The outcome was as follows:
Candidate | Party | Votes | Elected? |
---|---|---|---|
Martin Allen | Green Party | 2,027 | Elected |
Russ Varley | Reform UK | 575 | No |
Sarah McDermott | Conservative and Unionist Party | 497 | No |
John Drage | Liberal Democrats | 54 | No |
Juma Begum | Labour Party | 38 | No |
Sarah Caroline McDermott | Conservative and Unionist Party | 0 |
The previous council election in Croome was held on 6 May 2021.
1 candidate was elected.
The outcome was as follows:
Candidate | Party | Votes | Elected? |
---|---|---|---|
Martin Allen | Green Party | 1,755 | Elected |
Paul Middlebrough | Conservative and Unionist Party | 1,270 | No |
John Ralph Ellis | Labour Party | 99 | No |
Clifford Greenville Hobbs | Liberal Democrats | 73 | No |
Data Source: https://candidates.democracyclub.org.uk
Back to: Local Elections