These seats are where the winning party is forecast to gain the narrowest lead over the third-place party, according to VoteClimate's Forecast For The Next General Election.
These are seats where Registering with VoteClimate will have the maximum influence on party policies. So if you have climate-concerned friends and family in these areas, please invite them to join us!
If VoteClimate can recruit one million members and they are distributed evenly across the UK, that's 2.1% of registered voters in each seat.
Vote shares (GB): Labour: 25.5% | Reform: 25% | Conservative: 22% | Liberal Democrat: 13% | Green: 8.8%
[Last updated: 17 February 2025]
Constituency | Winner | Second | Third | Votes Required | ||||
---|---|---|---|---|---|---|---|---|
Gloucester | Labour | 12,101 | Reform | 11,974 | Conservative | 11,720 | 381 | 0.48% |
South Norfolk | Conservative | 13,031 | Labour | 12,723 | Reform | 12,625 | 406 | 0.55% |
Redcar | Labour | 11,703 | Reform | 11,306 | Conservative | 11,280 | 423 | 0.60% |
Preston | Other | 10,091 | Labour | 10,039 | Reform | 9,587 | 504 | 0.65% |
Congleton | Conservative | 14,016 | Labour | 13,961 | Reform | 13,457 | 559 | 0.77% |
Bournemouth West | Reform | 10,682 | Labour | 10,562 | Conservative | 10,021 | 661 | 0.94% |
Kettering | Reform | 13,587 | Labour | 13,220 | Conservative | 12,742 | 845 | 1.06% |
Isle of Wight West | Labour | 9,801 | Reform | 9,408 | Conservative | 9,113 | 688 | 1.24% |
Huddersfield | Green | 11,207 | Labour | 11,007 | Reform | 10,220 | 987 | 1.27% |
Mid and South Pembrokeshire | Conservative | 13,159 | Reform | 12,603 | Labour | 12,137 | 1,022 | 1.29% |
See also: Electoral Analysis