These seats are where the winning party is forecast to gain the narrowest lead over the third-place party, according to VoteClimate's Forecast For The Next General Election.
These are seats where Registering with VoteClimate will have the maximum influence on party policies. So if you have climate-concerned friends and family in these areas, please invite them to join us!
If VoteClimate can recruit one million members and they are distributed evenly across the UK, that's 2.1% of registered voters in each seat.
Vote shares (GB): Labour: 34.6% | Conservative: 24.4% | Reform: 14.7% | Liberal Democrat: 12.6% | Green: 6.9%
[Last updated: 11 August 2024]
Constituency | Winner | Second | Third | Votes Required | ||||
---|---|---|---|---|---|---|---|---|
Sittingbourne and Sheppey | Labour | 11,919 | Conservative | 11,564 | Reform | 10,512 | 1,407 | 1.78% |
Basildon and Billericay | Conservative | 12,905 | Labour | 12,885 | Reform | 11,354 | 1,551 | 2.02% |
Dumfries and Galloway | Conservative | 13,527 | SNP | 12,597 | Labour | 11,767 | 1,760 | 2.24% |
South West Norfolk | Labour | 11,847 | Conservative | 11,217 | Reform | 9,958 | 1,889 | 2.53% |
East Antrim | DUP | 11,462 | Alliance | 10,156 | UUP | 9,476 | 1,986 | 2.71% |
South Basildon and East Thurrock | Reform | 12,178 | Labour | 12,080 | Conservative | 10,159 | 2,019 | 2.78% |
Hornchurch and Upminster | Conservative | 15,260 | Reform | 13,317 | Labour | 12,939 | 2,321 | 3.08% |
Dudley | Labour | 12,215 | Conservative | 10,315 | Reform | 9,442 | 2,773 | 3.95% |
Exmouth and Exeter East | Conservative | 14,728 | Labour | 14,607 | Liberal Democrat | 11,387 | 3,341 | 4.18% |
Havant | Conservative | 12,986 | Labour | 12,894 | Reform | 9,959 | 3,027 | 4.19% |
See also: Electoral Analysis