These seats are where the winning party is forecast to gain the narrowest lead over the third-place party, according to VoteClimate's Forecast For The Next General Election.
These are seats where Registering with VoteClimate will have the maximum influence on party policies. So if you have climate-concerned friends and family in these areas, please invite them to join us!
If VoteClimate can recruit one million members and they are distributed evenly across the UK, that's 2.1% of registered voters in each seat.
Vote shares (GB): Conservative: 26% | Labour: 25.5% | Reform: 21.5% | Liberal Democrat: 12.7% | Green: 8%
[Last updated: 31 December 2024]
Constituency | Winner | Second | Third | Votes Required | ||||
---|---|---|---|---|---|---|---|---|
Halesowen | Conservative | 11,349 | Reform | 11,179 | Labour | 11,144 | 205 | 0.30% |
Newcastle-under-Lyme | Labour | 11,907 | Reform | 11,677 | Conservative | 11,675 | 232 | 0.34% |
Scarborough and Whitby | Labour | 13,217 | Conservative | 13,187 | Reform | 12,789 | 428 | 0.57% |
Blackpool North and Fleetwood | Conservative | 12,888 | Reform | 12,877 | Labour | 12,458 | 430 | 0.59% |
Plymouth Moor View | Labour | 13,183 | Conservative | 12,907 | Reform | 12,742 | 441 | 0.59% |
Wellingborough and Rushden | Labour | 13,203 | Conservative | 13,084 | Reform | 12,574 | 629 | 0.81% |
Erewash | Labour | 12,815 | Reform | 12,201 | Conservative | 12,168 | 647 | 0.90% |
Sherwood Forest | Reform | 14,716 | Conservative | 14,262 | Labour | 13,969 | 747 | 0.95% |
Rossendale and Darwen | Labour | 13,607 | Conservative | 13,490 | Reform | 12,879 | 728 | 0.98% |
Bassetlaw | Labour | 13,786 | Conservative | 13,593 | Reform | 12,962 | 824 | 1.05% |
See also: Electoral Analysis