These are the seats where the winning party had the narrowest lead over the third-place party in July 2024.
Constituency | Winner | Second | Third | Votes Required | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Sittingbourne and Sheppey | Labour | 11,919 | Conservative | 11,564 | Reform | 10,512 | 1,407 | 1.78% |
2 | Basildon and Billericay | Conservative | 12,905 | Labour | 12,885 | Reform | 11,354 | 1,551 | 2.02% |
3 | Dumfries and Galloway | Conservative | 13,527 | SNP | 12,597 | Labour | 11,767 | 1,760 | 2.24% |
4 | South West Norfolk | Labour | 11,847 | Conservative | 11,217 | Reform | 9,958 | 1,889 | 2.53% |
5 | East Antrim | DUP | 11,462 | Alliance | 10,156 | UUP | 9,476 | 1,986 | 2.71% |
6 | South Basildon and East Thurrock | Reform | 12,178 | Labour | 12,080 | Conservative | 10,159 | 2,019 | 2.78% |
7 | Hornchurch and Upminster | Conservative | 15,260 | Reform | 13,317 | Labour | 12,939 | 2,321 | 3.08% |
8 | Dudley | Labour | 12,215 | Conservative | 10,315 | Reform | 9,442 | 2,773 | 3.95% |
9 | Exmouth and Exeter East | Conservative | 14,728 | Labour | 14,607 | Liberal Democrat | 11,387 | 3,341 | 4.18% |
10 | Havant | Conservative | 12,986 | Labour | 12,894 | Reform | 9,959 | 3,027 | 4.19% |
See also: Electoral Analysis