There was a council election in Penistone West (Barnsley) on 7 May 2026.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| David Greenhough | Liberal Democrats | 1,680 | Elected |
| Florentine Bootha-King | Liberal Democrats | 1,562 | Elected |
| Vicky Jackson | Reform UK | 1,399 | Elected |
| Kirk Harper | Reform UK | 1,398 | No |
| Sue Waters | Liberal Democrats | 1,396 | No |
| Sam Jones | Reform UK | 1,365 | No |
| Sue Cutting | Labour Party | 821 | No |
| Willow Kate Raynor | Green Party | 668 | No |
| Paul Ian Sammon | Labour Party | 637 | No |
| Bryan Anthony Worth | Labour Party | 602 | No |
| Richard Thomas James Trotman | Green Party | 556 | No |
| Ian White | Conservative and Unionist Party | 452 | No |
| Lawrence Maitland | Conservative and Unionist Party | 393 | No |
| Samuel Wilkinson | Conservative and Unionist Party | 321 | No |
| David Wood | Independent | 276 | No |
| Rori Cook | Social Democratic Party | 180 | No |
The previous council election in Penistone West was held on 2 May 2024.
1 candidate was elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Mandy Lowe-Flello | Liberal Democrats | 1,414 | Elected |
| Frances Nixon | Labour and Co-operative Party | 1,061 | No |
| Roy Garratt | Conservative and Unionist Party | 447 | No |
| David Wood | Reform UK | 429 | No |
| Richard Thomas James Trotman | Green Party | 263 | No |
More Recent Elections in Penistone West
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections