There was a council election in Ladywood (Birmingham) on 7 May 2026.
2 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Siobhan Bridget Harper-Nunes | Green Party | 1,552 | Elected |
| Raheem Humphreys | Green Party | 1,382 | Elected |
| Sally Benton | Labour Party | 1,122 | No |
| Satvir Dosanjh | Labour Party | 928 | No |
| Jade Marie Cotton | Reform UK | 521 | No |
| Abhinav Priyadarshi Pandey | Reform UK | 466 | No |
| Abigail Margaret Smith | Conservative and Unionist Party | 436 | No |
| Lee Dargue | Liberal Democrats | 433 | No |
| Cindy Yip | Conservative and Unionist Party | 342 | No |
| Zoobia Noor | Liberal Democrats | 297 | No |
| Gary Edwin Cressman | Independent | 213 | No |
| Deborah Moria Maragh | Independent | 189 | No |
The previous council election in Ladywood was held on 5 May 2022.
2 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Albert Bore | Labour Party | 1,819 | Elected |
| Kath Hartley | Labour Party | 1,764 | Elected |
| Kenneth Axford | Conservative and Unionist Party | 422 | No |
| David Gaussen | Green Party | 413 | No |
| Guy Hordern | Conservative and Unionist Party | 358 | No |
| Lee Dargue | Liberal Democrats | 278 | No |
| John Wilson | Liberal Democrats | 193 | No |
| Priyanga Jeyanayagam | Trade Unionist and Socialist Coalition | 85 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections