There was a council election in Quinton (Birmingham) on 7 May 2026.
2 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Sam Forsyth | Independent | 1,736 | Elected |
| Nagu Penakacherla | Reform UK | 1,416 | Elected |
| Sanjay Kumar Vikal | Reform UK | 1,305 | No |
| Narinder Kaur | Labour and Co-operative Party | 1,202 | No |
| James Liam Pennington Bolton | Green Party | 1,066 | No |
| Sohail Hussain | Labour and Co-operative Party | 1,005 | No |
| James Robertson | Green Party | 956 | No |
| Asif Khan | Conservative and Unionist Party | 909 | No |
| Nikhil Khadabadi | Conservative and Unionist Party | 783 | No |
| Sue Anderson | Liberal Democrats | 438 | No |
| Gareth Hardy | Liberal Democrats | 288 | No |
What Happened Last Time in Quinton?
The previous council election in Quinton was held on 7 May 2026.
2 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Sam Forsyth | Independent | 1,736 | Elected |
| Nagu Penakacherla | Reform UK | 1,416 | Elected |
| Sanjay Kumar Vikal | Reform UK | 1,305 | No |
| Narinder Kaur | Labour and Co-operative Party | 1,202 | No |
| James Liam Pennington Bolton | Green Party | 1,066 | No |
| Sohail Hussain | Labour and Co-operative Party | 1,005 | No |
| James Robertson | Green Party | 956 | No |
| Asif Khan | Conservative and Unionist Party | 909 | No |
| Nikhil Khadabadi | Conservative and Unionist Party | 783 | No |
| Sue Anderson | Liberal Democrats | 438 | No |
| Gareth Hardy | Liberal Democrats | 288 | No |
More Recent Elections in Quinton
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections