There was a council election in Sheldon (Birmingham) on 7 May 2026.
2 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Darren Colling | Reform UK | 2,102 | Elected |
| Rachel Ann Conaghan | Reform UK | 2,006 | Elected |
| Paul Calvin Tilsley | Liberal Democrats | 1,719 | No |
| Colin Francis Green | Liberal Democrats | 1,595 | No |
| Mark Richard Meatcher | Green Party | 492 | No |
| Melanie Jane Smith | Green Party | 482 | No |
| Gerald David Dickson | Labour Party | 414 | No |
| Meenatchi Gopal | Labour Party | 321 | No |
| Mark Stewart Ackroyd | Conservative and Unionist Party | 313 | No |
| Sara Jane Ackroyd | Conservative and Unionist Party | 296 | No |
| Haroon Ahmed Khattak | Workers Party of Britain | 235 | No |
| Sikander Aslam | Workers Party of Britain | 228 | No |
The previous council election in Sheldon was held on 5 May 2022.
2 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Paul Calvin Tilsley | Liberal Democrats | 1,752 | Elected |
| Colin Green | Liberal Democrats | 1,534 | Elected |
| Isra Abdi | Labour Party | 835 | No |
| Joseph Piekarz | Labour Party | 743 | No |
| Susan Axford | Conservative and Unionist Party | 564 | No |
| Oliver Jenkins | Conservative and Unionist Party | 513 | No |
| Kevin Harrison | Green Party | 218 | No |
| Mark David Andrews | Trade Unionist and Socialist Coalition | 89 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections