There was a council election in Alperton (Brent) on 7 May 2026.
3 candidates were elected.
Awaiting results.
| Candidate | Party |
|---|---|
| Amy Sharrocks | Green Party |
| Anton Georgiou | Liberal Democrats |
| Aparna Prakashchandra Pandya | Reform UK |
| Charlie Clinton | Liberal Democrats |
| Delroy Morrison | Labour Party |
| Emma Louise Russell | Green Party |
| Gunjan Patel | Reform UK |
| Hema Mistry | Conservative and Unionist Party |
| Krishna Chauhan | Liberal Democrats |
| Mansoor Akram | Labour Party |
| Nimisha Ananada | Labour Party |
| Roger Mihai Berlea | Green Party |
| Sanjana Madan Mohan Karnani | Conservative and Unionist Party |
| Vinodchandra Patel | Conservative and Unionist Party |
| Vishal Ramesh Patel | Reform UK |
The previous council election in Alperton was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Anton Georgiou | Liberal Democrats | 2,108 | Elected |
| Bhagwanji Chohan | Labour and Co-operative Party | 1,871 | Elected |
| Hannah Matin | Liberal Democrats | 1,703 | Elected |
| Trupti Sangani | Labour and Co-operative Party | 1,688 | No |
| Sandria Terrelonge | Liberal Democrats | 1,631 | No |
| Mustapha Ishola-Jimoh | Labour and Co-operative Party | 1,566 | No |
| Yash Rohitkumar Patel | Conservative and Unionist Party | 553 | No |
| Ravindrasinh Dashandi | Conservative and Unionist Party | 532 | No |
| Urmil Jasvant Soni | Conservative and Unionist Party | 450 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections