There was a council election in Dollis Hill (Brent) on 7 May 2026.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Parvez Ahmed | Labour Party | 1,593 | Elected |
| Liz Dixon | Labour Party | 1,541 | Elected |
| Arshad Mahmood | Labour Party | 1,425 | Elected |
| Pappy Boswie | Green Party | 880 | No |
| Jeremy Christopher Walker Hadwin | Green Party | 811 | No |
| Baston Anthony De'Medici-Jaguar | Green Party | 806 | No |
| Alison Frances Hopkins | Liberal Democrats | 570 | No |
| Nigel Green | Reform UK | 544 | No |
| Osmond Ajibade | Conservative and Unionist Party | 480 | No |
| Diana Ayres | Liberal Democrats | 455 | No |
| Benjamin Max Goodrick | Conservative and Unionist Party | 447 | No |
| Yogi Patel | Reform UK | 434 | No |
| Aloka Roy | Conservative and Unionist Party | 402 | No |
| Klaudian Kokoshi | Reform UK | 393 | No |
| Suzanne O'Farrell | Liberal Democrats | 369 | No |
The previous council election in Dollis Hill was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Parvez Ahmed | Labour Party | 2,310 | Elected |
| Liz Dixon | Labour Party | 2,307 | Elected |
| Arshad Mahmood | Labour Party | 2,183 | Elected |
| Alison Frances Hopkins | Liberal Democrats | 842 | No |
| Richard Lacey | Conservative and Unionist Party | 614 | No |
| Anisha Naran Patel | Conservative and Unionist Party | 599 | No |
| Anand Kumar Roy | Conservative and Unionist Party | 541 | No |
| Daniel Edward Brown | Liberal Democrats | 471 | No |
| Peter Murry | Green Party | 437 | No |
| Vivienne Rosamond Williamson | Liberal Democrats | 410 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections