There was a council election in Dollis Hill (Brent) on 7 May 2026.
3 candidates were elected.
Awaiting results.
| Candidate | Party |
|---|---|
| Alison Frances Hopkins | Liberal Democrats |
| Aloka Roy | Conservative and Unionist Party |
| Arshad Mahmood | Labour Party |
| Baston Anthony De'Medici-Jaguar | Green Party |
| Benjamin Max Goodrick | Conservative and Unionist Party |
| Diana Ayres | Liberal Democrats |
| Jeremy Christopher Walker Hadwin | Green Party |
| Klaudian Kokoshi | Reform UK |
| Liz Dixon | Labour Party |
| Nigel Green | Reform UK |
| Osmond Ajibade | Conservative and Unionist Party |
| Pappy Boswie | Green Party |
| Parvez Ahmed | Labour Party |
| Suzanne O'Farrell | Liberal Democrats |
| Yogi Patel | Reform UK |
The previous council election in Dollis Hill was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Parvez Ahmed | Labour Party | 2,310 | Elected |
| Liz Dixon | Labour Party | 2,307 | Elected |
| Arshad Mahmood | Labour Party | 2,183 | Elected |
| Alison Frances Hopkins | Liberal Democrats | 842 | No |
| Richard Lacey | Conservative and Unionist Party | 614 | No |
| Anisha Naran Patel | Conservative and Unionist Party | 599 | No |
| Anand Kumar Roy | Conservative and Unionist Party | 541 | No |
| Daniel Edward Brown | Liberal Democrats | 471 | No |
| Peter Murry | Green Party | 437 | No |
| Vivienne Rosamond Williamson | Liberal Democrats | 410 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections