There was a council election in Harlesden & Kensal Green (Brent) on 7 May 2026.
3 candidates were elected.
Awaiting results.
| Candidate | Party |
|---|---|
| Abi Odunsi | Independent |
| Ahmed Ahmed | Green Party |
| Alastair McWilliams | Conservative and Unionist Party |
| Alfaiz Saiyad | Reform UK |
| Amandine Marie Alexandre | Green Party |
| Ben Clarke | Liberal Democrats |
| Charles David William Brand | Liberal Democrats |
| Elisabete Lemos | Conservative and Unionist Party |
| Mansukh Karsan | Reform UK |
| Matt Kelcher | Labour Party |
| Mili Patel | Labour Party |
| Nina Czudej | Liberal Democrats |
| Padraig Kalen Mueses Furlong | Conservative and Unionist Party |
| Said Yusuf Deria | Reform UK |
| Tina Amadi | Labour Party |
| Zengha Wellings-Longmore | Green Party |
The previous council election in Harlesden & Kensal Green was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Jumbo Chan | Labour Party | 2,356 | Elected |
| Matt Kelcher | Labour Party | 2,174 | Elected |
| Mili Patel | Labour Party | 2,115 | Elected |
| Eugenia Barnett | Green Party | 707 | No |
| Bhavna Patel | Conservative and Unionist Party | 396 | No |
| Kieron Richard Walker | Conservative and Unionist Party | 374 | No |
| Aloka Roy | Conservative and Unionist Party | 350 | No |
| Alex Guest | Liberal Democrats | 339 | No |
| Tilly McAuliffe | Liberal Democrats | 336 | No |
| Deborah Mary Sutherland | Liberal Democrats | 332 | No |
| Wasim Badru | Independent | 294 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections