There was a council election in Welsh Harp (Brent) on 7 May 2026.
3 candidates were elected.
Awaiting results.
| Candidate | Party |
|---|---|
| Ahmed Mohamed | Green Party |
| Amer Hussain Agha | Labour Party |
| Anand Kumar Roy | Conservative and Unionist Party |
| Ash Misal | Reform UK |
| Chris Palmer | Reform UK |
| David Andrew Howard | UK Independence Party (UKIP) |
| Elcena Jeffers | Independent |
| Fathima Nuska Mohamed Naleer | Labour Party |
| Freda Raingold | Liberal Democrats |
| Iftekhar Ahmed | Labour Party |
| leva Tomsone | Liberal Democrats |
| Mohammed Alghoul | Conservative and Unionist Party |
| Peter Corcoran | Liberal Democrats |
| Richard Porter | Green Party |
| Ruth Washbrook | Green Party |
| Sapna Chadha | Conservative and Unionist Party |
| Wojtek Poza | Reform UK |
The previous council election in Welsh Harp was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Mary Elizabeth Mitchell | Labour Party | 1,849 | Elected |
| Amer Agha | Labour Party | 1,774 | Elected |
| Harbi Farah | Labour Party | 1,700 | Elected |
| Kieran James McCartney-Patel | Conservative and Unionist Party | 933 | No |
| Andy Sharma | Conservative and Unionist Party | 870 | No |
| Ibrahim Bahadur | Conservative and Unionist Party | 782 | No |
| David James Stevens | Green Party | 405 | No |
| Diana Ayres | Liberal Democrats | 383 | No |
| Freda Raingold | Liberal Democrats | 350 | No |
| Richard Henry Westcott Sisson | Liberal Democrats | 261 | No |
| Elcena Jeffers | Independent | 92 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections