There was a council election in Wembley Central (Brent) on 7 May 2026.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Daniel Brown | Liberal Democrats | 1,918 | Elected |
| Hetal Jansali | Liberal Democrats | 1,824 | Elected |
| Jigar Shah | Liberal Democrats | 1,742 | Elected |
| Rajan Arasu-Seelan | Conservative and Unionist Party | 1,603 | No |
| Ryan D'Souza | Conservative and Unionist Party | 1,568 | No |
| Sushil Rapatwar | Conservative and Unionist Party | 1,503 | No |
| Sonia Shah | Labour Party | 1,035 | No |
| Ketan Sheth | Labour Party | 971 | No |
| Anita Thakkar | Labour Party | 848 | No |
| Marina McIntyre | Green Party | 516 | No |
| Jayeshkumar Patel | Reform UK | 495 | No |
| Caren Lisbeth Wynn Owen | Green Party | 444 | No |
| Irene Lobo | Reform UK | 441 | No |
| Miranda Shakti Persaud | Green Party | 441 | No |
| Brijesh Dokwal | Reform UK | 411 | No |
The previous council election in Wembley Central was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Sonia Shah | Labour Party | 2,658 | Elected |
| Rajan Seelan | Labour Party | 2,560 | Elected |
| Ketan Sheth | Labour Party | 2,388 | Elected |
| Mahendra Negi | Conservative and Unionist Party | 1,079 | No |
| Wilhelmina Mitchell-Murray | Conservative and Unionist Party | 1,040 | No |
| David Clement Johnson | Liberal Democrats | 896 | No |
| Riyaz Parvin Shaik | Conservative and Unionist Party | 753 | No |
| Afifa Majid | Liberal Democrats | 658 | No |
| Robert Wharton | Liberal Democrats | 585 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections