There was a council election in Willesden Green (Brent) on 7 May 2026.
3 candidates were elected.
Awaiting results.
| Candidate | Party |
|---|---|
| Andrew Simon Beckman | Reform UK |
| Emmanuel Flavius | Reform UK |
| George Robert Murray Burn | Labour Party |
| Mark Cummins | Liberal Democrats |
| Mary Elizabeth Mitchell | Green Party |
| Mohamed Elfatih Younis Elnaiem | Conservative and Unionist Party |
| Nat Teves | Green Party |
| Philip Alexander | Liberal Democrats |
| Prerna Thakkar | Labour Party |
| Retno Widuri | Conservative and Unionist Party |
| Richard Christopher Geldart | Conservative and Unionist Party |
| Saqlain Aftab Choudry | Labour Party |
| Satish Ramanandan | Reform UK |
| Tony Ethapemi | Green Party |
| Ulla Thiessen | Liberal Democrats |
The previous council election in Willesden Green was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Janice Elizabeth Long | Labour Party | 2,455 | Elected |
| Saqlain Aftab Choudry | Labour Party | 2,322 | Elected |
| Tom Miller | Labour Party | 2,114 | Elected |
| William Relton | Green Party | 838 | No |
| Philip Richard Alexander | Liberal Democrats | 607 | No |
| Raffles Fulton | Conservative and Unionist Party | 554 | No |
| Hannah Ruth Phillips | Conservative and Unionist Party | 546 | No |
| Isabella Thomas | Liberal Democrats | 534 | No |
| Barkha Rani Sharma | Conservative and Unionist Party | 487 | No |
| Max Fuller | Liberal Democrats | 480 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections