There was a council election in Bloomsbury (Camden) on 7 May 2026.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Sabrina Francis | Labour Party | 910 | Elected |
| Adam Douglas Keir Harrison | Labour Party | 886 | Elected |
| Lilac Carr | Green Party | 846 | Elected |
| Rishi Madlani | Labour Party | 827 | No |
| Matthew Parsfield | Green Party | 817 | No |
| Volodymy Lukyanov | Green Party | 763 | No |
| William Frost | Conservative and Unionist Party | 266 | No |
| Christopher Cooke | Reform UK | 251 | No |
| Richard Samuel | Reform UK | 241 | No |
| Stuart Leach | Conservative and Unionist Party | 236 | No |
| Jonathan James Geneste Lewin | Liberal Democrats | 198 | No |
| Katie Marie Cooke | Liberal Democrats | 198 | No |
| Paul Bhangal | Conservative and Unionist Party | 181 | No |
| Kenneth Dowie Barnett | Liberal Democrats | 172 | No |
The previous council election in Bloomsbury was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Sabrina Alisha Francis | Labour Party | 1,411 | Elected |
| Adam Douglas Kier Harrison | Labour Party | 1,346 | Elected |
| Rishi Madlani | Labour Party | 1,269 | Elected |
| Catherine Hays | Liberal Democrats | 400 | No |
| William Frost | Conservative and Unionist Party | 378 | No |
| Richard Hayward | Conservative and Unionist Party | 351 | No |
| Paul Bhangal | Conservative and Unionist Party | 335 | No |
| Jonathan Lewin | Liberal Democrats | 291 | No |
| Farrell Monk | Liberal Democrats | 281 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections