There was a council election in Bloomsbury (Camden) on 7 May 2026.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Sabrina Francis | Labour Party | 910 | Elected |
| Adam Douglas Keir Harrison | Labour Party | 886 | Elected |
| Lilac Carr | Green Party | 846 | Elected |
| Rishi Madlani | Labour Party | 827 | No |
| Matthew Parsfield | Green Party | 817 | No |
| Volodymy Lukyanov | Green Party | 763 | No |
| William Frost | Conservative and Unionist Party | 266 | No |
| Christopher Cooke | Reform UK | 251 | No |
| Richard Samuel | Reform UK | 241 | No |
| Stuart Leach | Conservative and Unionist Party | 236 | No |
| Jonathan James Geneste Lewin | Liberal Democrats | 198 | No |
| Katie Marie Cooke | Liberal Democrats | 198 | No |
| Paul Bhangal | Conservative and Unionist Party | 181 | No |
| Kenneth Dowie Barnett | Liberal Democrats | 172 | No |
What Happened Last Time in Bloomsbury?
The previous council election in Bloomsbury was held on 7 May 2026.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Sabrina Francis | Labour Party | 910 | Elected |
| Adam Douglas Keir Harrison | Labour Party | 886 | Elected |
| Lilac Carr | Green Party | 846 | Elected |
| Rishi Madlani | Labour Party | 827 | No |
| Matthew Parsfield | Green Party | 817 | No |
| Volodymy Lukyanov | Green Party | 763 | No |
| William Frost | Conservative and Unionist Party | 266 | No |
| Christopher Cooke | Reform UK | 251 | No |
| Richard Samuel | Reform UK | 241 | No |
| Stuart Leach | Conservative and Unionist Party | 236 | No |
| Jonathan James Geneste Lewin | Liberal Democrats | 198 | No |
| Katie Marie Cooke | Liberal Democrats | 198 | No |
| Paul Bhangal | Conservative and Unionist Party | 181 | No |
| Kenneth Dowie Barnett | Liberal Democrats | 172 | No |
More Recent Elections in Bloomsbury
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections