There was a council election in Bloomsbury (Camden) on 7 May 2026.
3 candidates were elected.
Awaiting results.
| Candidate | Party |
|---|---|
| Adam Douglas Keir Harrison | Labour Party |
| Christopher Cooke | Reform UK |
| Jonathan James Geneste Lewin | Liberal Democrats |
| Katie Marie Cooke | Liberal Democrats |
| Kenneth Dowie Barnett | Liberal Democrats |
| Lilac Carr | Green Party |
| Matthew Parsfield | Green Party |
| Paul Bhangal | Conservative and Unionist Party |
| Richard Samuel | Reform UK |
| Rishi Madlani | Labour Party |
| Sabrina Francis | Labour Party |
| Stuart Leach | Conservative and Unionist Party |
| Volodymy Lukyanov | Green Party |
| William Frost | Conservative and Unionist Party |
The previous council election in Bloomsbury was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Sabrina Alisha Francis | Labour Party | 1,411 | Elected |
| Adam Douglas Kier Harrison | Labour Party | 1,346 | Elected |
| Rishi Madlani | Labour Party | 1,269 | Elected |
| Catherine Hays | Liberal Democrats | 400 | No |
| William Frost | Conservative and Unionist Party | 378 | No |
| Richard Hayward | Conservative and Unionist Party | 351 | No |
| Paul Bhangal | Conservative and Unionist Party | 335 | No |
| Jonathan Lewin | Liberal Democrats | 291 | No |
| Farrell Monk | Liberal Democrats | 281 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections