There was a council election in Fortune Green (Camden) on 7 May 2026.
3 candidates were elected.
Awaiting results.
| Candidate | Party |
|---|---|
| Bruno Leipold | Green Party |
| Corne Verster | Green Party |
| David Brierley | Conservative and Unionist Party |
| Dominic Parker | Conservative and Unionist Party |
| Erin Carlson | Green Party |
| Farrell Monk | Liberal Democrats |
| Ian John Cohen | Conservative and Unionist Party |
| Kasia Kramer | Labour Party |
| Katie Clark | Labour Party |
| Matthew Williams Joseph Houlsby | Labour Party |
| Nancy Stembile Jirira | Liberal Democrats |
| Wendy Taylor | Reform UK |
| William James Coles | Liberal Democrats |
| Zachary Ilunga | Reform UK |
The previous council election in Fortune Green was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Nancy Jirira | Liberal Democrats | 1,481 | Elected |
| Lorna Greenwood | Labour and Co-operative Party | 1,479 | Elected |
| Richard Olszewski | Labour and Co-operative Party | 1,397 | Elected |
| Marcus Storm | Labour and Co-operative Party | 1,288 | No |
| Tracey Shackle | Liberal Democrats | 1,238 | No |
| Will Coles | Liberal Democrats | 1,151 | No |
| Keith Sedgwick | Conservative and Unionist Party | 376 | No |
| Hannah David | Conservative and Unionist Party | 374 | No |
| Jamie Webb | Conservative and Unionist Party | 362 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections