There was a council election in Haverstock (Camden) on 7 May 2026.
3 candidates were elected.
Awaiting results.
| Candidate | Party |
|---|---|
| Aindrias Oh Eineagain | Reform UK |
| Alex Williams | Conservative and Unionist Party |
| Alidad Moaveni | Liberal Democrats |
| Andrej Mecava | Green Party |
| Aziz Hakimi | Green Party |
| John Webber | Conservative and Unionist Party |
| Joseph Lyle Tobin | Liberal Democrats |
| Josh Mackenzie-Lawrie | Conservative and Unionist Party |
| Katharine Alison Burge | Liberal Democrats |
| Kemi Atolagbe | Labour Party |
| Mohamed Farah | Green Party |
| Nasrine Kahina Djemai | Labour Party |
| Rebecca Claire Filer | Labour Party |
| Robert Wheater | Reform UK |
The previous council election in Haverstock was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Kemi Atolagbe | Labour Party | 1,523 | Elected |
| Rebecca Filer | Labour Party | 1,430 | Elected |
| Nasrine Djemai | Labour Party | 1,402 | Elected |
| Peter McGinty | Green Party | 643 | No |
| Jill Fraser | Liberal Democrats | 427 | No |
| Fiona Eileen Fraser | Liberal Democrats | 368 | No |
| Diane Liza Rosemin Culligan | Liberal Democrats | 313 | No |
| Timothy James Albert Frost | Conservative and Unionist Party | 312 | No |
| David Charles Roberts | Conservative and Unionist Party | 294 | No |
| Shreena Parkinson | Conservative and Unionist Party | 292 | No |
| Alice Amelia Brown | Independent | 278 | No |
| Mohamed Ali Farah | Independent | 232 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections