There was a council election in Highgate (Camden) on 7 May 2026.
3 candidates were elected.
Awaiting results.
| Candidate | Party |
|---|---|
| Alice Brown | Green Party |
| Anna Francesca Wright | Labour Party |
| Ben Brook | Reform UK |
| Camron Aref-Adib | Labour Party |
| Henry William Windle Potts | Liberal Democrats |
| James Dicker | Green Party |
| John Carr | Labour Party |
| Johnny Chapman | Conservative and Unionist Party |
| Judith Barnes | Conservative and Unionist Party |
| Lorna Jane Russell | Green Party |
| Mark Ian Finney | Liberal Democrats |
| Munro Price | Liberal Democrats |
| Will Finn | Conservative and Unionist Party |
The previous council election in Highgate was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Si?n Berry | Green Party | 1,967 | Elected |
| Anna Wright | Labour Party | 1,898 | Elected |
| Camron Aref-Adib | Labour Party | 1,809 | Elected |
| Panny Antoniou | Labour Party | 1,527 | No |
| Lorna Jane Russell | Green Party | 1,460 | No |
| David Robert Stansell | Green Party | 929 | No |
| Paul Farrow | Conservative and Unionist Party | 431 | No |
| Judith Barnes | Conservative and Unionist Party | 403 | No |
| Richard Merrin | Conservative and Unionist Party | 380 | No |
| Munro Price | Liberal Democrats | 206 | No |
| Henry Potts | Liberal Democrats | 188 | No |
| Stephen Pickthall | Liberal Democrats | 172 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections