There was a council election in Highgate (Camden) on 7 May 2026.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Lorna Jane Russell | Green Party | 1,908 | Elected |
| Camron Aref-Adib | Labour Party | 1,815 | Elected |
| Anna Francesca Wright | Labour Party | 1,810 | Elected |
| Alice Brown | Green Party | 1,612 | No |
| James Dicker | Green Party | 1,352 | No |
| John Carr | Labour Party | 1,253 | No |
| Judith Barnes | Conservative and Unionist Party | 522 | No |
| Will Finn | Conservative and Unionist Party | 494 | No |
| Johnny Chapman | Conservative and Unionist Party | 425 | No |
| Ben Brook | Reform UK | 342 | No |
| Henry William Windle Potts | Liberal Democrats | 250 | No |
| Mark Ian Finney | Liberal Democrats | 205 | No |
| Munro Price | Liberal Democrats | 184 | No |
The previous council election in Highgate was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Si?n Berry | Green Party | 1,967 | Elected |
| Anna Wright | Labour Party | 1,898 | Elected |
| Camron Aref-Adib | Labour Party | 1,809 | Elected |
| Panny Antoniou | Labour Party | 1,527 | No |
| Lorna Jane Russell | Green Party | 1,460 | No |
| David Robert Stansell | Green Party | 929 | No |
| Paul Farrow | Conservative and Unionist Party | 431 | No |
| Judith Barnes | Conservative and Unionist Party | 403 | No |
| Richard Merrin | Conservative and Unionist Party | 380 | No |
| Munro Price | Liberal Democrats | 206 | No |
| Henry Potts | Liberal Democrats | 188 | No |
| Stephen Pickthall | Liberal Democrats | 172 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections