There was a council election in Holborn & Covent Garden (Camden) on 7 May 2026.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Hamza Chowdhury | Green Party | 1,271 | Elected |
| Jim Monahan | Green Party | 1,176 | Elected |
| James White | Green Party | 1,144 | Elected |
| Julian Fulbrook | Labour Party | 1,035 | No |
| Livia Paggi | Labour Party | 848 | No |
| Richard Olszewski | Labour Party | 749 | No |
| Michael Anthony Kane | Reform UK | 309 | No |
| Jack Nott-Bower | Reform UK | 302 | No |
| Atlan Ramadan Dervish | Reform UK | 263 | No |
| Alison Frost | Conservative and Unionist Party | 248 | No |
| Tim Frost | Conservative and Unionist Party | 220 | No |
| Patrick McGinnis | National Housing Party United Kingdom | 217 | No |
| Keith Anthony Sedgwick | Conservative and Unionist Party | 189 | No |
| Charlotte Wattebot O'Brien | Liberal Democrats | 185 | No |
| Stephen Paul Barabas | Liberal Democrats | 182 | No |
| Mark Furnell | National Housing Party United Kingdom | 166 | No |
| Erich Wagner | Liberal Democrats | 132 | No |
The previous council election in Holborn & Covent Garden was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Julian George Holder Fulbrook | Labour Party | 1,807 | Elected |
| Sue Vincent | Labour Party | 1,779 | Elected |
| Awale Mire Olad | Labour Party | 1,686 | Elected |
| Maurice Hirt | Conservative and Unionist Party | 362 | No |
| Adam Lester | Conservative and Unionist Party | 354 | No |
| Alison Frost | Conservative and Unionist Party | 349 | No |
| Charlotte Wattebot-O'Brien | Liberal Democrats | 299 | No |
| Stephen Paul Barabas | Liberal Democrats | 268 | No |
| Patrick Edward McGinnis | Independent | 214 | No |
| Erich Wagner | Liberal Democrats | 213 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections