There was a council election in Holborn & Covent Garden (Camden) on 7 May 2026.
3 candidates were elected.
Awaiting results.
| Candidate | Party |
|---|---|
| Alison Frost | Conservative and Unionist Party |
| Atlan Ramadan Dervish | Reform UK |
| Charlotte Wattebot O'Brien | Liberal Democrats |
| Erich Wagner | Liberal Democrats |
| Hamza Chowdhury | Green Party |
| Jack Nott-Bower | Reform UK |
| James White | Green Party |
| Jim Monahan | Green Party |
| Julian Fulbrook | Labour Party |
| Keith Anthony Sedgwick | Conservative and Unionist Party |
| Livia Paggi | Labour Party |
| Mark Furnell | National Housing Party United Kingdom |
| Michael Anthony Kane | Reform UK |
| Patrick McGinnis | National Housing Party United Kingdom |
| Richard Olszewski | Labour Party |
| Stephen Paul Barabas | Liberal Democrats |
| Tim Frost | Conservative and Unionist Party |
The previous council election in Holborn & Covent Garden was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Julian George Holder Fulbrook | Labour Party | 1,807 | Elected |
| Sue Vincent | Labour Party | 1,779 | Elected |
| Awale Mire Olad | Labour Party | 1,686 | Elected |
| Maurice Hirt | Conservative and Unionist Party | 362 | No |
| Adam Lester | Conservative and Unionist Party | 354 | No |
| Alison Frost | Conservative and Unionist Party | 349 | No |
| Charlotte Wattebot-O'Brien | Liberal Democrats | 299 | No |
| Stephen Paul Barabas | Liberal Democrats | 268 | No |
| Patrick Edward McGinnis | Independent | 214 | No |
| Erich Wagner | Liberal Democrats | 213 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections