There was a council election in Primrose Hill (Camden) on 7 May 2026.
3 candidates were elected.
Awaiting results.
| Candidate | Party |
|---|---|
| Catherine Wakefield Hays | Liberal Democrats |
| Dan Corby | Labour Party |
| David Patrick Flatley | Reform UK |
| Esmeralda Akpoke | Conservative and Unionist Party |
| Helen Tindale | Green Party |
| Lauren Keiles | Labour Party |
| Lawrence Joseph Nicholson | Liberal Democrats |
| Lenka Fekulova | Liberal Democrats |
| Matthew Wrigley | Green Party |
| Nicholas Theodorou | Reform UK |
| Nik Lodenos | Reform UK |
| Paul Tavares | Conservative and Unionist Party |
| Shajib Ziffer | Conservative and Unionist Party |
| Suleiman Mohamoud Osman | Labour Party |
| Tom Ash | Green Party |
The previous council election in Primrose Hill was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Anna Burrage | Labour Party | 1,568 | Elected |
| Ajok Athian | Labour Party | 1,375 | Elected |
| Matt Cooper | Labour Party | 1,343 | Elected |
| Alex Andrews | Conservative and Unionist Party | 1,009 | No |
| Pierre Andrews | Conservative and Unionist Party | 959 | No |
| Alexandra Marsanu | Conservative and Unionist Party | 910 | No |
| Matthew John Martyn Wrigley | Green Party | 647 | No |
| James Iddon Bowen | Liberal Democrats | 488 | No |
| Hinne Laurens Johannes Temminck Tuinstra | Liberal Democrats | 373 | No |
| Phil Cowan | Independent | 339 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections