There was a council election in Regent's Park (Camden) on 7 May 2026.
3 candidates were elected.
Awaiting results.
| Candidate | Party |
|---|---|
| Alexandra Marsanu | Conservative and Unionist Party |
| Beverley Janet Martin | Reform UK |
| Christopher Michael Gayford | Liberal Democrats |
| Dean Goldenberg | Reform UK |
| Farhan Islam | Liberal Democrats |
| Heather Margaret Johnson | Labour Party |
| Jose Fafian | National Housing Party United Kingdom |
| Martin Sheppard | Conservative and Unionist Party |
| Mary Elizabeth Stainer | Liberal Democrats |
| Muhammad Abu Naser | Green Party |
| Nadia Shah | Labour Party |
| Nasim Ali | Labour Party |
| Ruman Jaigirdar | Green Party |
| Sean Fairbrother | Reform UK |
| Victoria Mery | Green Party |
| Vladimir Chorniy | Conservative and Unionist Party |
The previous council election in Regent's Park was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Heather Margaret Johnson | Labour Party | 1,552 | Elected |
| Nadia Shah | Labour Party | 1,516 | Elected |
| Nasim Ali | Labour Party | 1,504 | Elected |
| Hugo Plowden | Green Party | 423 | No |
| George Aspinall | Conservative and Unionist Party | 413 | No |
| Joanna Kate Reeves | Conservative and Unionist Party | 390 | No |
| Martin Sheppard | Conservative and Unionist Party | 355 | No |
| Mary Elizabeth Stanier | Liberal Democrats | 251 | No |
| Samuel Robert Campling | Liberal Democrats | 206 | No |
| Christopher Michael Gayford | Liberal Democrats | 188 | No |
| Karin Radicke | Let London Live | 114 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections