There was a council election in Bensham Manor (Croydon) on 7 May 2026.
3 candidates were elected.
Awaiting results.
| Candidate | Party |
|---|---|
| Akintunde Ogunlolu | Reform UK |
| Ashley Burridge | Liberal Democrats |
| Ben Flook | Reform UK |
| Caraden Davis | Green Party |
| Ellie Sandover | Labour and Co-operative Party |
| Gareth Main | Green Party |
| Gay Holder | Reform UK |
| Gisela James | Conservative and Unionist Party |
| Graeme Robert Fillmore | Conservative and Unionist Party |
| Graham John Mitchell | Independent |
| Humayun Kabir | Labour and Co-operative Party |
| Jon Sanders | Conservative and Unionist Party |
| Mohana Mandharan | Labour and Co-operative Party |
| Simon Christopher Richard Jones | Green Party |
| Syed Saqib Alam Abidi | Workers Party of Britain |
The previous council election in Bensham Manor was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Humayun Kabir | Labour and Co-operative Party | 1,616 | Elected |
| Enid Mollyneaux | Labour and Co-operative Party | 1,577 | Elected |
| Eunice O'Dame | Labour and Co-operative Party | 1,530 | Elected |
| Joyce Bright | Conservative and Unionist Party | 599 | No |
| Graham John Mitchell | Independent | 548 | No |
| John Newberry | Conservative and Unionist Party | 519 | No |
| Dev Parashar | Conservative and Unionist Party | 458 | No |
| Vinod Birdi | Green Party | 424 | No |
| Clifford Fleming | Green Party | 372 | No |
| Alex Raskovic | Green Party | 331 | No |
| Renata Allman | Taking The Initiative Party | 257 | No |
| Carl Collins | Taking The Initiative Party | 168 | No |
| Jayson Miller | Taking The Initiative Party | 167 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections