There was a council election in Bensham Manor (Croydon) on 7 May 2026.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Humayun Kabir | Labour and Co-operative Party | 1,370 | Elected |
| Mohana Manoharan | Labour and Co-operative Party | 1,277 | Elected |
| Ellie Sandover | Labour and Co-operative Party | 1,233 | Elected |
| Caraden Davis | Green Party | 1,037 | No |
| Simon Christopher Richard Jones | Green Party | 914 | No |
| Gareth Main | Green Party | 838 | No |
| Graham John Mitchell | Independent | 622 | No |
| Graeme Robert Fillmore | Conservative and Unionist Party | 560 | No |
| Gisela James | Conservative and Unionist Party | 556 | No |
| Jon Sanders | Conservative and Unionist Party | 512 | No |
| Ashley Burridge | Liberal Democrats | 410 | No |
| Ben Flook | Reform UK | 396 | No |
| Gay Holder | Reform UK | 320 | No |
| Akintunde Ogunlolu | Reform UK | 258 | No |
| Syed Saqib Alam Abidi | Workers Party of Britain | 186 | No |
The previous council election in Bensham Manor was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Humayun Kabir | Labour and Co-operative Party | 1,616 | Elected |
| Enid Mollyneaux | Labour and Co-operative Party | 1,577 | Elected |
| Eunice O'Dame | Labour and Co-operative Party | 1,530 | Elected |
| Joyce Bright | Conservative and Unionist Party | 599 | No |
| Graham John Mitchell | Independent | 548 | No |
| John Newberry | Conservative and Unionist Party | 519 | No |
| Dev Parashar | Conservative and Unionist Party | 458 | No |
| Vinod Birdi | Green Party | 424 | No |
| Clifford Fleming | Green Party | 372 | No |
| Alex Raskovic | Green Party | 331 | No |
| Renata Allman | Taking The Initiative Party | 257 | No |
| Carl Collins | Taking The Initiative Party | 168 | No |
| Jayson Miller | Taking The Initiative Party | 167 | No |
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections