There was a council election in South Norwood (Croydon) on 7 May 2026.
3 candidates were elected.
Awaiting results.
| Candidate | Party |
|---|---|
| Alan Francis Philip Clarke | Conservative and Unionist Party |
| Ben Goldstone | Trade Unionist and Socialist Coalition |
| Charles William Tye | Conservative and Unionist Party |
| Chris Stock | Liberal Democrats |
| Christopher Derek Herman | Labour and Co-operative Party |
| Jamal Frederick | Reform UK |
| Jason Brown | Taking The Initiative Party |
| Jude Ayim-Awusu | Conservative and Unionist Party |
| Martyn Post | Green Party |
| Melanie Dorothea Felten | Labour and Co-operative Party |
| Michael Pusey | Taking The Initiative Party |
| Michael Ryan | Reform UK |
| Ruban Segaran | Green Party |
| Stella Nabukeera | Labour and Co-operative Party |
| Tracey Jo Hague | Green Party |
| Valencia Dawson | Taking The Initiative Party |
| Zachary Stiling | Reform UK |
The previous council election in South Norwood was held on 5 May 2022.
3 candidates were elected.
The outcome was as follows:
| Candidate | Party | Votes | Elected? |
|---|---|---|---|
| Louis Carserides | Labour Party | 1,705 | Elected |
| Stella Nabukeera | Labour Party | 1,467 | Elected |
| Christopher Derek Herman | Labour Party | 1,361 | Elected |
| Matt O'Flynn | Conservative and Unionist Party | 536 | No |
| Angela Kaler | Taking The Initiative Party | 533 | No |
| Timothy Michael Coombe | Green Party | 499 | No |
| Marley Cornelia King | Green Party | 470 | No |
| Spencer Fearon | Taking The Initiative Party | 464 | No |
| Sunny Tanna | Conservative and Unionist Party | 462 | No |
| Luke Robert Bonham | Liberal Democrats | 431 | No |
| Meenal Sambre | Conservative and Unionist Party | 429 | No |
| Samia Solomon | Taking The Initiative Party | 409 | No |
| Martyn John Post | Green Party | 361 | No |
| Susan Lesley Watson | Liberal Democrats | 324 | No |
| Douglas Alexander Tremellen | Liberal Democrats | 239 | No |
More Recent Elections in South Norwood
Data Source: https://www.democracyclub.org.uk
Back to: Local Elections